Calendar of Events
2010/2011 Calender of Events
| Type | Month | Date | Event | Location | Category |
| BERTH BONSPIEL'S | |||||
| Berth | Oct 29-Nov 1 | Oct 29-Nov 1 | McDiarmid Lumber Sr. Men's Bonspiel | Various WPG clubs | |
| Berth | November | 12 to 15 | Safeway Southern | Portage | men's |
| Berth | November | 9 to 12 | Master Men's Berth Bonspiel | Various WPG clubs | master's |
| Berth | November | 12 to 15 | Scotties Berth Bonspiel | Brandon | women's |
| Berth | November | 26 to 28 | Jr Men's Berth Bonspiel | Boissevain | junior's |
| Berth | November | 26 to 28 | Jr. Women's Berth Bonspiel | St. Vital | junior's |
| Berth | November | 26 to 29 | Safeway Northern | Flin Flon | men's |
| Berth | December | 3 to 5 | Sr. Women's Berth Bonspiel | Glenboro | senior's |
| Berth | December | 3 to 5 | Strathcona Sr. Men's Berth Bonspiel | Neepawa | senior's |
| Berth | December | TBD | Brandon Men's Berth Bonspiel | Brandon | men's |
| Berth | December | 27 to 30 | 8 Ender Christmas Junior Bonspiel | Various WPG clubs | junior's |
| Berth | January | TBD | Masters Men's Berth Bonspiel | Brandon | master's |
| Berth | January | 20 to 24 | MCA Men's Bonspiel | Various WPG clubs | men's |
| Berth | February | 4 to 6 | Mixed Berth Bonspiel | Morden | mixed |
| Berth | TBD | TBD | MCT Championship | TBD | men's |
| PLAYDOWNS | |||||
| Zone | November | 23 to 26 | Masters Men's Zones | Various MB clubs | master's |
| Zone | November | 18 to 21 | Strathcona Senior Men's Zones | Various MB clubs | senior's |
| Regional | November | 19 to 21 | Senior Women's Regionals | Various MB clubs | senior's |
| Zone | December | 10 to 12 | Scotties Zones | Various MB clubs | women's |
| Regional | December | 9 to 12 | Jr. Men's Regionals | Various MB clubs | junior's |
| Regional | December | 9 to 12 | Jr. Women's Regionals | Various MB clubs | junior's |
| Zone | December | 14 to 19 | Safeway Championship Winnipeg Zones | Various WPG clubs | men's |
| Zone | December | 17 to 19 | Safeway Championship Rural Zones | Various MB clubs | men's |
| Zone | March | 4 to 6 | Mixed Winnipeg Zones | Various WPG clubs | mixed |
| Zone | March | 4 to 6 | Mixed Rural Zones | Various MB clubs | mixed |
| Regional | March/April | 28-31 4-5 | Dominion Winnipeg playdowns | Various WPG clubs | |
| Regional | March | 25 to 27 | Dominion Club regional playdowns | Various MB clubs | |
| PROVINCIAL CHAMPIONSHIPS | |||||
| Provincial | December | 10 to 13 | Master Women's | Carman | master's |
| Provincial | January | 6 to 10 | Jr. Men's | Gimli | junior's |
| Provincial | January | 6 to 10 | Jr. Women's | Victoria | junior's |
| Provincial | January | 26 to 30 | Scotties Tournament of Hearts presented by Monsanto | Altona | women's |
| Provincial | February | 9 to 13 | Safeway Championship | Beausejour | men's |
| Provincial | February | 24 to 28 | Strathcona Sr. Men's | Heather | senior's |
| Provincial | February | 24 to 27 | Senior Women's | Heather | senior's |
| Provincial | March | 10 to 14 | Master Men's | Killarney | master's |
| Provincial | March | 3 to 5 | MHSAA | TBD | junior's |
| Provincial | March | 24 to 28 | Mixed | Swan River | mixed |
| Provincial | March - April | Mar 30-Apr-2 | 8 Ender Under 16 | Various WPG clubs | junior's |
| Provincial | April | 7 to 10 | Dominion Club | Elmwood | |
| NATIONAL CHAMPIONSHIPS | |||||
| National | November | 13-20 | Mixed | Morris, MB | mixed |
| National | November | 23-28 | Dominion Club Championship | Charlottetown, PEI | |
| National | Jan- Feb | Jan 29-Feb 5 | Juniors | Calgary, AB | junior's |
| National | February | 19-27 | Scotties Tournament of Hearts | Charlottetown, PEI | women's |
| National | March | 5 to 13 | Tim Hortons Brier | London, ON | men's |
| National | March | 19 to 26 | Seniors | Digby, NS | seniors |
| National | March | 20 to 26 | Wheelchair | TBD | |
| National | March | 16 to 20 | University | TBD | |
| National | April | 2 to 10 | Masters | Manitoba | master's |
| OTHER EVENTS | |||||
| Other | November 30-December 5 | Canada Cup | Medicine Hat, AB | ||
| Other | December | 27 to 30 | 8 Ender Youth Christmas Bonspiel | Various WPG clubs | youth |
| Other | January | 13-16 | Continental Cup | St. Albert, AB | |
| Other | January | 14 to 16 | CurlManitoba Women's | Various WPG clubs | women's |
| Other | February | 11 to 27 | Canada Games | Halifax, NS | juniors |
| Other | March 30 to April 1 | 8 Ender Youth Spring Jamboree | Various WPG clubs | youth | |
| WORLD CHAMPIONSHIPS | |||||
| World | January -February | 27 to 6 | University | Erzurum, Turkey | |
| World | March | 5 to 13 | Juniors | TBD | junior's |
| World | March | 19 to 27 | Women's | Esbjerg, Denmark | women's |
| World | April | 2 to 10 | Men's | Regina, SK | men's |
| World | April | 15 to 24 | Mixed Doubles | St.Paul, USA | mixed |
| World | April | 15 to 24 | Seniors | St.Paul, USA | senior's |
| World | TBD | Wheelchair | |||
Click Here for the 2010/2011 Calender of Events in PDF